on
#BlackOutDay2020 not to be confused with BlackOutTuesday – is a call to action to unite the black community through economic solidarity. For one day (and should be every day) – the black community will spend money on Black Owned and Operated businesses.
Here’s a list of Black Owned and Operated businesses in the Baton Rouge area: *updating*
Did we miss your business? Leave your business name in the comment section below
Restaurants
2 Sistahs Grow Dirt Produce Market | 1947 Cunard Ave @ Hwy 19 |
A & E Pastries and Crafts | 9360 Florida Blvd., Walker, LA |
Adornleaf Tea Company |
— |
Atchafalaya Seafood Co. | 2534 N. Foster Dr., Suite B |
Baton Booze |
— |
Bayou Café & Catering | 5068 Airline Hwy |
BB&PF | 10248 Florida Blvd. |
Bernard’s Pralines | 2016 Main St. Baker, LA |
Boil & Roux | 11777 Coursey Blvd. |
BoilinQuest | Location varies |
Brown’s Cafe | 5823 Lukeville Ln., Brusly, LA |
Cafe Express | 2451 North St. |
Cafe Jeanpierre’s | 10500 Greenwell Springs Road |
Cajun Cowboy Kitchen | 4167 Choctaw Dr. |
Callihan’s | 1940 Main St, Baker LA |
Cathy’s Southern Kitchen | 8121 Florida Blvd. |
Chef Celeste Bistro | 501 N. 5th St. |
Chicago Lue | Location varies |
Chicken Shack | 8386 Airline Hwy |
ChimiZone |
— |
Country Boy Smokers BBQ | 9216 Monhegan Ave., Baker, LA |
Crave by Sweet and Savory |
— |
Crue’s Confections |
— |
Culture Sports Bar | 4612 Bennington Ave. |
Cupcake Junkie BR | 12240 Coursey Blvd |
D’Boiler’s Cajun Catering | Locations Vary |
DC Eats | 8150 Plank Rd. |
Deep South Barbeque | 6810 Plank Rd. |
Desires Food & Spirits |
— |
Dorothy’s Soul Food Kitchen | 1221 Gardere Ln. |
Down Home Creole Cookin’ | |
Empire Wingz | 8032 Scenic Hwy |
Ethel’s Snack Shack | 1553 Fairchild St. |
Fattboyz Kitchen |
— |
Hilltop Apiary | 1416 N 26th Street |
Honey Dew Sips and Savory |
— |
Jay’s Bar-B-Q | 4215 Government St. |
Jimmy Brown’s | 3867 LA Highway 1 S., Port Allen |
Just Good Eats Catering |
— |
Kajun Sensation Catering |
— |
Krab Queenz Seafood | 209 W. State St. |
Lillie’s Kitchen | 5735 Silverleaf Ave. |
London’s Cafe | 13787 Old Hammond Hwy. |
Louisiana’s Best & Company | 2825 Alaska St. |
Martha’s Bistro | 19900 Old Senic Hwy. |
Memphis Mac Louisiana BBQ | 2785 Larkspur Ave. |
Millennial Park | 3817 Florida Blvd. |
MOOYAH Burgers & Fries | 9888 Siegen Ln. Suite 6 |
N & Out Soul Food | 9836 Florida Blvd |
Nelbiters Baked Goods |
— |
Neph’s Deli | 2046 Scenic Highway |
Odom’s Kitchen |
— |
Ooh Dat Sports Bar & Grill | 4886 Plank Rd. |
Owen’s Grocery & Market | 2444 Balis Drive |
Pappa’s Soul Food | 8386 Airline Hwy |
Phat Boyz Pizza | 9186 Florida Blvd |
Pimanyoli’s Sidewalk Cafe & Catering | 14241 Airline Hwy. |
Pit-N-Peel | 2101 Government St. |
Plant Based Sweets by Lotus |
— |
Profit Smokin BBQ | 5174 Plank Rd. |
Rita’s Italian Ice | 1082 W. Lee Dr. |
Royal Taste of Jamaica | 3813 Florida Blvd. |
Ruffins Downtown Daiquiri Lounge | 602 Main St. |
Ruffins II | 14522 Plank Rd., Baker, LA |
Sauce and Bones | 2698 S. Sherwood Forest Blvd. |
Savored by Sadie | |
Scoreboards Sports Grill & Catering | 10655 Coursey Blvd. |
Southern Cofe | 8418 Scotland Ave. |
Straight Outta Scotland | 1351 Oriole St. |
Subway | 6103 Florida Blvd |
Sugar Alley Pastries |
— |
Sweet + Savory Company | 1064 E. Worthy St., Gonzales LA |
SYI Express Cafe | 504 N. 5th St. |
Taylor Made Concessions | 4327 High St., Suite 102, Zachary |
The Bullfish Bar + Kitchen | 4001 Nicholson Dr., Suite D |
The End-Zone Daquiri BR | 6224 Plank Rd. |
The Garden Cafe | 7751 Goodwood Blvd. |
The Grind | 4530 S. Sherwood Forest Blvd. |
The Smokey Pit | 1916 Dallas Dr. |
The Spicy Nacho | 20555 Plank Rd., Zachary |
Vegan Friendly Foods | 4608 Bennington Ave |
Zeeland Street | 2031 Perkins Rd. |
Health & Wellness
Adonai’s Butterflies Dance Studio | |
Baton Rouge Cheer Academy | 1735 Thomas Delpit Dr. |
Bayou Athletics | 10192 Patriot Dr. |
Dainty Dance Factory | |
En Pointe Dance Studio | 15959 Hewwood Ave., Suites F & G |
For the Love of Dance Studio | 3406 Drusilla Ln. |
Monijai’s Dance Academy | 7861 Hooper Rd., Suite I |
Nfinity Cheer | |
Pirouette Dance Studio | 9505 AIrline Hwy |
Power 26 Dance Academy | 4307 Airline Hwy |
The Artz Performance Academy | 3207 Lavey Ln., Baker, LA |
UCD Cheer |
8231 Bluebonnet Boulevard |
Winter Dance Company | 9269 Florida Blvd. Ste. 102 |
NardFit | 2333 Florida St |
Small Talk Counseling | 4521 Jamestown Ave., Suite 6 |
Parker’s Pharmacy | 9600 Florida Blvd., Suite 5 |
Automotive
B&B Window Tinting | 2850 Evangeline St. |
Toussaint Customs & Collisions | 1824 Highland Rd, Baton Rouge, LA 70802 |
Brand New Look Auto Detailing | 7623 E. Industrial Ave. |
Rich Customs | 7624 E. Industrial Ave. |
Never Stop Trucking and Detailing LLC |
— |
Party Decor
Gonzales Balloons | 13025 LA-44 Suite 110, Gonzales, LA 70737 |
Newsletter Signup
In this article:Baton Rouge, beINFORMED, Featured
Don't Miss:
‘Drawing A Line’ – Art with a Purpose

1 Comment
1 Comment